Japanese OEMs are struggling to adapt to the COVID-19 problem. Plants are being temporarily shut down and production adjustments are being made.

While domestic plants are generally operating quietly, overseas bases are being affected in various ways, depending on the country. Here is a summary of announcements by the major companies.
Komatsu
Region | Base Name | Country | Status |
Japan | All domestic Factories | Japan | Normal Operation |
S.America | Komatsu do Brasil Ltda | Brasil | Quit Production (4/6-4/21) |
Europe CIS | Komatsu Italia Manufacturing S.p.A. | Italia | Quit Production (3/26-4/13) |
Komatsu UK Ltd. | UK | Quit Production (3/30-4/17) | |
Komatsu Germany GmbH Hannover Factory | Germany | Quit Production (4/4-4/13) | |
Komatsu Forest AB | Sweden | Quit Production (4/13-5/1) | |
Komatsu Manufacturing Rus, LLC | Russia | Quit Production (3/28-4/30) | |
China | All domestic Factories | China | Back in Operation |
Asia | Komatsu India Pvt. Ltd | India | Quit Production (4/6-4/21) |
Hitachi Construction Machinery
Region | Base Name | Country | Status |
Japan | Tsuchiura Plant, and other 7 factories | Japan | Operating. 4 factories are in production adjustment |
Europe | Hitachi Construction Machinery (Europe) N.V. | Netherlands | Production Adjustment |
China | Hitachi Construction Machinery (China) Co., Ltd. | China | Back in Operation |
Asia Oceania | Tata Hitachi Construction Machinery Company Private Limited | India | 2 factories are closed (3/25-5/3) |
PT Hitachi Construction Machinery Indonesia | Indonesia | Normal Operation | |
Russia | LLC Hitachi Construction Machinery Eurasia | Russia | Back in Operation Quit Production (3/28-4/7) |
Tadano
Country | Base Name | Status |
Germany | 2 Factories of Tadano Demag GmbH | Quit Production (3/23-3/31) Shortened working hours at three Factories from April 1. |
1 Factory of Tadano Faun GmbH | ||
India | Tadano Escorts India Pvt. Ltd. | Closed (3/23-4/28) |
Thailand | Tadano (Thailand) Co., Ltd. | Closed (4/25-5/3) |
Source: OEM’s Press releases, etc.
PSR Analysis: This information is current as of April 16 and look for changes to be made after that. In production, the burden is increasing due to social distance and running with fewer people. No job cuts or salary cuts have yet been announced. However, if the impact of COVID-19 is prolonged in the future, such a move will become apparent. PSR
Akihiro Komuro is Research Analyst, Far East and Southeast Asia